

Welcome to the official website of Anhui Borui Intelligent Technology Co., Ltd
Switchboard
Belonging categorySwitchboard
product labeling
Item | Details |
---|---|
Description | S5735-L24P4S-A-V2 (24*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power) |
Part Number | 98012021 |
Model | S5735-L24P4S-A-V2 |
First supported version | V600R022C01 |
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 2.92 kg (6.44 lb) |
Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
Typical power consumption [W] | 40.07 W |
Typical heat dissipation [BTU/hour] | 136.72 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
MTBF [year] | 60.18 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100-240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90-290 V AC; 45-65 Hz |
Maximum input current [A] | 6 A |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification Safety certification Manufacturing certification |
S5735-L24P4S-A-V2 Payment Method T/T,Western Union and Money Gram will be accept. Faster payment will help you to get the items earlier. S5735-L24P4S-A-V2 Shipment Method The S5735-L24P4S-A-V2 will be send via FedEx,DHL,TNT,UPS,EMS and so on. but the buyer is responsible for customs clearance and pay tariff when S5735-L24P4S-A-V2 arrived destination country.
Our company has been working in multi-vendor distribution of networking devices and enterprise servers and related accessories since the year of 2012. We carry over 3million USD of Cisco and HPE in our warehouses by etc., and constantly investing in new inventory is one of our advantages over suppliers carrying no stock. 10 years experience in ICT supply industry enable us to build key relationships across China Mainland and HK, which allows us to source all the products you ever need. Brands that we have good strengths are Cisco, HPE, Intel, Juniper, DellEMC, XFusion, H3C, Oracle etc..
Nexus 9300 48p 1/10/25G, 6p 40/100G, MACsec UP. SyncE
Catalyst 9200 48-port data only, 4 x 10G ,Network Advantage
Catalyst 9200L 24-port data only, 4 x 10G ,Network Advantage
Catalyst 9200 48-port PoE+, Network Essentials
Cisco C8200L-1n-4t 8200L with 1-Nim Slot and 4X1g Wan Ports
Related articles
© ANHUI BORUI SAGINENG TECHNOLOGY CO., LTD